| YEAR | SCIENCE | VOCATIONAL | COMMERCE |
|---|---|---|---|
| 1983-84 | Bharathi Subramaniam (All India Tenth Rank) | ||
| 1984-85 | V. Ramakrishnan | ||
| 1985-86 | S. Krishnan | ||
| 1986-87 | N. Bhavani | S.Srilatha (All India First in English, Mathematics) | |
| 1987-88 | S. Subramaniyam | Sunit Kumari | |
| 1988-89 | K. Venkatesh Arvind | V.BalaSubramaniam | |
| 1989-90 | R. Parathasarathy | R. Prakash | |
| 1990-91 | T.V. Praveen A. Balasubramanian |
C. Kannadasan | D. Malathy |
| 1991-92 | J. Rajesh Kanna | V. Kalpana | K. Radha |
| 1992-93 | J. JyothiPriya | S. Jayanthi | |
| 1993-94 | K. AnushAnand | M.A. Jayalakshmi | S. MahaLakshmi |
| 1994-95 | G. Basu | R. Vinodhini | |
| 1995-96 | B. Ramanan | S. DeepaLakshmi | |
| 1996-97 | S. Sriram P. M.Prahalad |
A. Arthy Shivaram | |
| 1997-98 | C. Shankar | Chetan Dhanuka | |
| 1998-99 | K. Sivasankari P. Krishnan |
S. Aadith Narayan Viji Chandrasekar |
|
| 1999-00 | S. Kavitha | J. Guruprasad | |
| 2000-01 | L.G. MadhuSubramanian | C. Kavitha | |
| 2001-02 | Prabha Sarangi | R.Swathi Priyadarshini | |
| 2002-03 | C.Reagan | N.Srinath | |
| 2003-04 | Raghuram Thyagarajan |
M.Krithiga | |
| 2004-05 | H.Anuja | Anusha Sukumar |
|
| 2005-06 |
T.Sathish V.Vinodh Kumar |
M.V.Narayanan Vinay |
|
| 2006-07 | T.Visvanathan R.Kalaikumaran |
S.Sriranjani | |
| 2007-08 |
V.Ashwin K.Shakthi Priya K.S.Srinivasan R.Vaibavi |
V.Manasshvenee J.Vandana S.Ramya |
|
| 2008-09 |
G.Devikrupa Gokul Ravee Ramanathan |
H.Suraj Kumar V.Harini |